QSLs / ARTICLES

Monday, June 23, 2014

Short-wave Listener's Guide to Ramadan


As the Islamic world enters the annual month of Ramadan, short-wave listeners can expect  extended hours of Islamic programming. Stations not just in the Middle East, but Africa, South Asia and Southeast Asia will likely be on air beyond their usual broadcast times. Listeners will hear qāriʾ reciting the Qu'ran, muezzins announcing the call to prayer and imams leading taraweeh prayers. English language broadcasts from Radio Cairo, Voice of Turkey, Voice of Islamic Republic of Iran and Radio Kuwait are certain to dedicate segments of their programming to the characteristics  of Ramadan.

For most Muslims the beginning of Ramadan 2014 will start on Saturday, the 28th of June and will continue for 30 days until Sunday, the 27th of July. To catch the ambiance of Ramadan on short-wave radio, tune to Radio Cairo, Radio Kuwait, Radio Pakistan, Radio Riyadh, Voice of Islamic Republic of Iran, Voice of Nigeria and Voice of Turkey. RFE/RL affiliates Radio Mashaal and Radio Azadi are likely to feature programming, so too is VOA Deewa Radio. The A14 schedule of these stations below should aid in your search. All times are UTC.

Ramadan Mubarak and Happy DXing!!!

ALGERIA -- Radio Algerienne Chaine 1
7.295 // 04:00 - 04:58 // Arabic 
7.295 // 05:00 - 05:05 // French
7.495 // 21:00 - 21:05 // French
9.375 // 20:00 - 20:55 // Arabic
9.375 // 20:55 - 20:58 // French
9.535 // 05:00 - 05:05 // French
12.060 // 19:00 - 20:58 // Arabic
13.820 // 18:00 - 18:58 // Arabic 

BANGALADESH -- Bangladesh Betar
4.750 // 06:00 - 12:35 // Bengali
4.750 // 12:35 - 12:55 // English
4.750 // 12:55 - 15:35 // Bengali
4.750 // 15:35 - 15:55 // English
4.750 // 15:55 - 17:04 // Bengali
7.250 // 05:00 - 06:00 // Bengali
7.250 // 07:00 - 09:00 // Bengali
7.250 // 16:00 - 16:30 // Arabic
7.250 // 16:30 - 17:00 // Bengali
9.455 // 13:15 - 13:45 // Nepali
13.580 // 17:45 - 19:00 // English
13.580 // 19:15 - 20:00 // Bengali
15.105 // 12:30 - 13:00 // English
15.505 // 14:00 - 14:30 // Urdu
15.505 // 15:15 - 15:45 // Hindi

EGYPT -- ERTU Radio Cairo
9.280 // 16:49 - 18:53 // Turkish
9.315 // 00:45 - 02:00 // Spanish
9.315 // 02:00 - 03:30 // English   
9.410 // 19:00 - 20:00 // German   
9.410 // 20:00 - 21:15 // French   
9.490 // 18:00 - 19:00 // Italian
9.685 // 19:00 - 20:00 // Russian   
9.895 // 21:15 - 22:45 // English   
9.965 // 00:30 - 04:30 // Arabic   
9.965 // 23:00 - 00:30    // English
11.710 // 00:45 - 02:00 // Spanish
12.070 // 00:45 - 02:00 //Spanish
12.070 // 23:30 - 00:45 // Arabic
13.580 // 15:00 - 16:00 // Albanian
13.580 // 21:00 - 23:00 // French   
15.160 // 15:00 - 16:00 // Uzbek   
15.285 // 17:00 - 17:30 // Somali   
15.285 // 17:30 - 19:00 // Amharic
15.290 // 19:00 - 20:30 // English
15.345 // 16:00 - 18:00 // English
15.450 // 16:00 - 17:00 // Afar
15.535 // 13:00 - 16:00 // Arabic
15.710 // 12:30 - 14:00 // Indonesian
15.710 // 18:00 - 21:00 // Hausa   
15.710 // 07:00 - 11:00 // Arabic
15.735 // 16:00 - 18:00 // Urdu   
15.790 // 13:30 - 15:30 // Persian   

INDONESIA -- Voice of Indonesia
9.525 // 10:00 - 11:00 // English
9.525 // 11:00 - 12:00 // Chinese
9.525 // 12:00 - 13:00 // Japanese
9.525 // 13:00 - 14:00 // English
9.525 // 14:00 - 15:00 // Indonesian   
9.525 // 15:00 - 16:00 // Chinese
9.525 // 16:00 - 17:00 // Arabic
9.525 // 17:00 - 18:00 // Spanish
9.525 // 18:00 - 19:00 // German
9.525 // 19:00 - 20:00 // English
9.525 // 20:00 - 21:00 // French   

Radio Republik Indonesia (RRI) also airs Ramadan programming.


IRAN -- Voice of Islamic Republic of Iran (English only)
7.315 // 19:20 - 20:20  
9.400 // 19:20 - 20:20  
9.715 // 19:20 - 20:20  
11.620 // 15:20 - 16:19  
11.780 // 03:20 - 04:19  
11.885 // 19:20 - 20:20  
13.650 // 03:20 - 04:19  
13.780 // 15:20 - 16:19      
17.640 // 10:20 - 11:17  
17.820 // 10:20 - 11:20  


KUWAIT -- Radio Kuwait
5.960 // 01:50 - 09:00 // Arabic   
6.050 // 16:00 - 21:00 // Arabic   
7.250 // 08:00 - 10:00 // Persian       
9.750 // 11:00 - 16:00 // Arabic   
11.630 // 09:30 - 16:00 // Arabic Holy Quran   
13.650 // 16:49 - 20:00 // Arabic   
15.515 // 04:55 - 09:00 // Arabic       
15.540 // 15:50 - 18:00 // Urdu       
15.540 // 18:00 - 21:00 // English
17.550 // 20:00 - 00:00 // Arabic   
21.540 // 09:30 - 18:00 // Arabic
21.580 // 10:00 - 12:00 // Filipino

MALAYSIA -- Radio Televisyen Malaysia (Malay)
5.965 // Klasik Nasional FM / Radio Satu  00:00 - 00:00
6.050 // Asyik FM / Radio Tujuh // 00:00-14:00 
9.835 // Sarawak FM // 00:00-00:00    
11.665 // Wai/Sarawak FM // 22:00 - 17:00 
  


MOROCCO - Radio Mediterranee Internationale
9.575 // 00:00 - 00:00 // French and Arabic



NIGERIA -- Voice of Nigeria
7.255 // 18:00    20:00 // English       
7.255 // 20:00 - 21:00 // French       
7.255 // 21:00 - 22:00 // Fulfulde       
7.255 // 22:00 - 23:00 // Hausa   
9.690 // 08:00 - 09:00 // Hausa       
9.690 // 09:00 - 15:00 // English       
9.690 // 16:00 - 16:30 // Swahili
9.690 // 16:30 - 17:00 // Igbo       
9.690 // 20:00 - 21:00 // Hausa   
11.770 // 16:00 - 16:30 // Swahili
11.770 // 21:00 - 22:00 // Arabic       
15.120 // 05:00 - 07:00 // English   
15.120 // 07:00 - 08:00 // French   
15.120 // 08:00 - 09:00 // English   
15.120 // 09:00 - 10:00 // English       
15.120 // 15:00 - 16:00 // English
15.120 // 17:30 - 18:00 // Arabic       
15.120 (DRM) //18:30 - 20:00 // English    

PAKISTAN -- Radio Pakistan
9.350 // 17:00 - 19:00 // Urdu   
11.530 // 10:45 - 11:45 // Hindi   
11.530 // 11:45 - 12:15 // Gujarati   
11.530 // 12:30 - 13:00 // Sinhala   
11.530 // 13:00 - 13:30 // Tamil   
11.570 // 17:00 - 19:00 // Urdu   
15.235 // 13:30 - 15:30 // Urdu   
15.730 // 00:45 - 02:15 // Urdu   
15.730 // 05:00 - 07:00 // Urdu   
15.730 // 08:30 - 11:04 // Urdu   
15.730 // 12:00 - 13:00 // Chinese   
15.730 // 13:30 - 15:30 // Urdu   
17.550 // 13:30 - 15:30 // Urdu   
17.810 // 12:00 - 13:00 //  Chinese   
17.830 // 00:45 - 02:15 // Urdu

OMAN - Radio Sultanate of Oman
9.500 // 00:00 - 02:00 // Arabic   
9.540 // 02:00 - 03:00 // Arabic   
9.540 // 03:00 - 04:00 // English   
13.600 // 04:00 - 10:00 // Arabic   
15.140 // 14:00 - 15:00 // English       
15.140 // 15:00 - 22:00 // Arabic   
15.355 // 22:00 - 00:00 // Arabic   




SAUDIA ARABIA -- BSKSA Holy Qu'ran - Radio Riyadh
7.240 // 15:00 - 17:57 // Persian   
9.555 // 17:55 - 23:00 // Arabic   
9.580 // 03:00 - 05:57 // Arabic   
9.580 // 17:00 - 21:57 // Arabic    .
9.675 // 18:00 - 20:57 // Turkish   
9.715 // 03:00 - 09:57 // Arabic   
9.870 // 18:00 - 22:57 // Arabic   
9.885 // 15:00 - 16:00 // Turkmen   
9.885 // 16:00 - 17:00 // Uzbek   
9.885 // 17:00 - 17:57 // Tajik   
11.820 // 17:55 - 22:57 // Arabic       
11.915 // 17:55 - 22:57 // Arabic   
11.930 // 17:55 - 22:57 // Arabic       
11.935 // 08:50 - 11:57 // Arabic   
13.710 // 14:55 - 17:57 // Arabic   
13.775 // 12:00 - 14:57 // Urdu   
15.120 // 12:00 - 14:57 // Bengali   
15.170 // 03:00 - 06:00 // Arabic   
15.205 // 15:45 - 17:57 // Arabic       
15.225 // 14:50 - 17:00 // Arabic   
15.225 // 17:00 - 18:00 // Arabic   
15.285 // 04:00 - 06:57 // Swahili   
15.380 // 05:45 - 08:56 // Arabic   
15.380 // 12:00 - 13:57 // Arabic   
15.435 // 14:50 - 17:00 // Arabic       
15.435 // 17:00 - 18:00 // Arabic   
15.490 // 08:54 - 11:57 // Arabic   
17.560 // 15:55 - 17:57 // Arabic
17.570 // 08:54 - 11:57 // Arabic   
17.615 // 08:54 - 11:57 // Arabic       
17.615 // 12:50 - 15:57 // Arabic   
17.625 // 11:55 - 13:57 // Arabic       
17.660 // 13:55 - 15:57 // French       
17.705 // 11:55 - 14:57 // Arabic       
17.730 // 06:00 - 08:56 // Arabic   
17.740 // 06:00 - 08:56 // Arabic       
17.785 // 08:00 - 09:58 // French   
17.805 // 08:54 - 11:57 // Arabic       
17.895 // 02:55 - 08:00 // Arabic       
17.895 // 11:55 - 14:57 // Arabic       
21.505 // 11:55 - 14:57 // Arabic       
21.670 // 09:00 - 11:57 // Indonesian    

TURKEY -- Voice of Turkey
5.960 // 16:00 - 20:55 // Turkish
6.040 // 04:00 - 05:55 // Turkish
6.165 // 03:00 - 03:55 // English
7.205 // 20:30 - 21:25 // English  
7.210 // 11:00 - 11:25 // Bulgarian
7.260 // 00:00 - 01:54 // Turkish  
7.360 // 17:30 - 18:25 // French
7.360 // 19:30 - 20:25 // French  
9.460 // 16:00 - 20:55 // Turkish
9.465 // 02:00 - 02:55 // Uyghur  
9.515 // 03:00 - 03:55 // English  
9.530 // 15:30 - 16:25 // Azeri
9.540 // 14:00 - 14:55 // Arabic  
9.610 // 14:00 - 14:25 // Italian  
9.635 // 19:30 - 20:25 // French
9.655 // 10:00 - 10:55 // Georgian
9.765 // 15:00 - 15:55 // Persian  
9.770 // 01:00 - 01:54 // Spanish  
9.785 // 18:30 - 19:25 // English  
9.830 // 22:00 - 22:55 // English
9.840 // 13:00 - 15:55 // Turkish
9.855 // 10:00 - 10:25 // Tatar
9.870 // 01:00 - 01:54 // Spanish
11.700 // 12:30 - 13:25 // Uyghur
11.730 // 07:00 - 07:55 // Azeri
11.750 // 06:00 - 08:54 // Turkish
11.750 // 09:00 - 09:55 // Arabic  
11.765 // 15:00 - 15:30 // Dari
11.765 // 15:30 - 16:00 // Pashto  
11.765 // 16:00 - 16:25 // Uzbek  
11.795 // 08:30 - 09:55 // Persian  
11.825 // 12:00 - 12:25 // Turkmen
11.835 // 17:30 - 18:25 // German
11.880 // 13:30 - 13:55 // Kazakh
11.930 // 16:30 - 17:25 // Spanish
11.955 // 06:00 - 11:55 // Turkish
11.965 // 13:00 - 13:55 // Russian
11.980 // 04:00 - 05:55 // Turkish  
13.635 // 06:00 - 12:55 // Turkish
13.650 // 10:30 - 10:55 // Uzbek
13.710 // 12:00 - 12:55 // Urdu  
13.760 // 11:30 - 12:25 // German
15.240 // 11:00 - 11:55 // Chinese
15.450 // 12:30 - 13:25 // English  
15.520 // 16:30 - 17:25 // English  
17.770 // 14:00 - 14:55 // Arabic

Source: Short-Wave dot Info.

No comments:

Post a Comment